population : 10,558,524
date | count | count for 100 000 | % | new | average evolution | type |
---|---|---|---|---|---|---|
Mar 9, 2023 | 42491 | 402.43 | 0.4 | 3 | 0.01% | deaths |
Mar 8, 2023 | 42488 | 402.4 | 0.4 | 4 | 0.02% | deaths |
Mar 7, 2023 | 42484 | 402.37 | 0.4 | 14 | 0.01% | deaths |
Mar 6, 2023 | 42470 | 402.23 | 0.4 | 5 | 0.01% | deaths |
Mar 5, 2023 | 42465 | 402.19 | 0.4 | 1 | 0.02% | deaths |
Mar 4, 2023 | 42464 | 402.18 | 0.4 | 7 | 0.02% | deaths |
Mar 3, 2023 | 42457 | 402.11 | 0.4 | 11 | 0.01% | deaths |
Mar 2, 2023 | 42446 | 402.01 | 0.4 | 10 | 0.02% | deaths |
Mar 1, 2023 | 42436 | 401.91 | 0.4 | 0 | 0.02% | deaths |
Feb 28, 2023 | 42436 | 401.91 | 0.4 | 10 | 0.01% | deaths |
Feb 27, 2023 | 42426 | 401.82 | 0.4 | 2 | 0.01% | deaths |
Feb 26, 2023 | 42424 | 401.8 | 0.4 | 2 | 0.02% | deaths |
Feb 25, 2023 | 42422 | 401.78 | 0.4 | 10 | 0.01% | deaths |
Feb 24, 2023 | 42412 | 401.68 | 0.4 | 8 | 0.02% | deaths |
Feb 23, 2023 | 42404 | 401.61 | 0.4 | 7 | 0.02% | deaths |
Feb 22, 2023 | 42397 | 401.54 | 0.4 | 6 | 0.02% | deaths |
Feb 21, 2023 | 42391 | 401.49 | 0.4 | 11 | 0.01% | deaths |
Feb 20, 2023 | 42380 | 401.38 | 0.4 | 5 | 0.01% | deaths |
Feb 19, 2023 | 42375 | 401.33 | 0.4 | 2 | 0.01% | deaths |
Feb 18, 2023 | 42373 | 401.32 | 0.4 | 4 | 0.01% | deaths |
Feb 17, 2023 | 42369 | 401.28 | 0.4 | 1 | 0.01% | deaths |
Feb 16, 2023 | 42368 | 401.27 | 0.4 | 7 | 0.01% | deaths |
Feb 15, 2023 | 42361 | 401.2 | 0.4 | 3 | 0.01% | deaths |
Feb 14, 2023 | 42358 | 401.17 | 0.4 | 10 | 0.01% | deaths |
Feb 13, 2023 | 42348 | 401.08 | 0.4 | 0 | 0.01% | deaths |
Feb 12, 2023 | 42348 | 401.08 | 0.4 | 2 | 0.01% | deaths |
Feb 11, 2023 | 42346 | 401.06 | 0.4 | 2 | 0.01% | deaths |
Feb 10, 2023 | 42344 | 401.04 | 0.4 | 6 | 0.01% | deaths |
Feb 9, 2023 | 42338 | 400.98 | 0.4 | 4 | 0.01% | deaths |
Feb 8, 2023 | 42334 | 400.95 | 0.4 | 5 | 0.01% | deaths |
Feb 7, 2023 | 42329 | 400.9 | 0.4 | 2 | 0.01% | deaths |
Feb 6, 2023 | 42327 | 400.88 | 0.4 | 1 | 0.01% | deaths |
Feb 5, 2023 | 42326 | 400.87 | 0.4 | 1 | 0% | deaths |
Feb 4, 2023 | 42325 | 400.86 | 0.4 | 2 | 0.01% | deaths |
Feb 3, 2023 | 42323 | 400.84 | 0.4 | 4 | 0.01% | deaths |
Feb 2, 2023 | 42319 | 400.8 | 0.4 | 7 | 0.01% | deaths |
Feb 1, 2023 | 42312 | 400.74 | 0.4 | 5 | 0.01% | deaths |
Jan 31, 2023 | 42307 | 400.69 | 0.4 | 3 | 0.01% | deaths |
Jan 30, 2023 | 42304 | 400.66 | 0.4 | 1 | 0.01% | deaths |
Jan 29, 2023 | 42303 | 400.65 | 0.4 | 1 | 0.01% | deaths |
Jan 28, 2023 | 42302 | 400.64 | 0.4 | 1 | 0.01% | deaths |
Jan 27, 2023 | 42301 | 400.63 | 0.4 | 5 | 0.01% | deaths |
Jan 26, 2023 | 42296 | 400.59 | 0.4 | 3 | 0.01% | deaths |
Jan 25, 2023 | 42293 | 400.56 | 0.4 | 6 | 0.01% | deaths |
Jan 24, 2023 | 42287 | 400.5 | 0.4 | 4 | 0.01% | deaths |
Jan 23, 2023 | 42283 | 400.46 | 0.4 | 3 | 0.01% | deaths |
Jan 22, 2023 | 42280 | 400.43 | 0.4 | 0 | 0.01% | deaths |
Jan 21, 2023 | 42280 | 400.43 | 0.4 | 5 | 0.01% | deaths |
Jan 20, 2023 | 42275 | 400.39 | 0.4 | 6 | 0.01% | deaths |
Jan 19, 2023 | 42269 | 400.33 | 0.4 | 3 | 0.01% | deaths |
Jan 18, 2023 | 42266 | 400.3 | 0.4 | 2 | 0.01% | deaths |
Jan 17, 2023 | 42264 | 400.28 | 0.4 | 6 | 0.01% | deaths |
Jan 16, 2023 | 42258 | 400.23 | 0.4 | 4 | 0.01% | deaths |
Jan 15, 2023 | 42254 | 400.19 | 0.4 | 1 | 0.01% | deaths |
Jan 14, 2023 | 42253 | 400.18 | 0.4 | 11 | 0.01% | deaths |
Jan 13, 2023 | 42242 | 400.07 | 0.4 | 7 | 0.02% | deaths |
Jan 12, 2023 | 42235 | 400.01 | 0.4 | 6 | 0.02% | deaths |
Jan 11, 2023 | 42229 | 399.95 | 0.4 | 9 | 0.02% | deaths |
Jan 10, 2023 | 42220 | 399.87 | 0.4 | 15 | 0.02% | deaths |
Jan 9, 2023 | 42205 | 399.72 | 0.4 | 5 | 0.02% | deaths |
Jan 8, 2023 | 42200 | 399.68 | 0.4 | 4 | 0.02% | deaths |
Jan 7, 2023 | 42196 | 399.64 | 0.4 | 10 | 0.02% | deaths |
Jan 6, 2023 | 42186 | 399.54 | 0.4 | 8 | 0.02% | deaths |
Jan 5, 2023 | 42178 | 399.47 | 0.4 | 10 | 0.03% | deaths |
Jan 4, 2023 | 42168 | 399.37 | 0.4 | 10 | 0.02% | deaths |
Jan 3, 2023 | 42158 | 399.28 | 0.4 | 18 | 0.02% | deaths |
Jan 2, 2023 | 42140 | 399.11 | 0.4 | 6 | 0.02% | deaths |
Jan 1, 2023 | 42134 | 399.05 | 0.4 | 3 | 0.02% | deaths |
Dec 31, 2022 | 42131 | 399.02 | 0.4 | 15 | 0.02% | deaths |
Dec 30, 2022 | 42116 | 398.88 | 0.4 | 10 | 0.02% | deaths |
Dec 29, 2022 | 42106 | 398.79 | 0.4 | 12 | 0.02% | deaths |
Dec 28, 2022 | 42094 | 398.67 | 0.4 | 7 | 0.02% | deaths |
Dec 27, 2022 | 42087 | 398.61 | 0.4 | 4 | 0.01% | deaths |
Dec 26, 2022 | 42083 | 398.57 | 0.4 | 6 | 0.01% | deaths |
Dec 25, 2022 | 42077 | 398.51 | 0.4 | 2 | 0.02% | deaths |
Dec 24, 2022 | 42075 | 398.49 | 0.4 | 12 | 0.02% | deaths |
Dec 23, 2022 | 42063 | 398.38 | 0.4 | 9 | 0.02% | deaths |
Dec 22, 2022 | 42054 | 398.29 | 0.4 | 10 | 0.03% | deaths |
Dec 21, 2022 | 42044 | 398.2 | 0.4 | 18 | 0.03% | deaths |
Dec 20, 2022 | 42026 | 398.03 | 0.4 | 14 | 0.02% | deaths |
Dec 19, 2022 | 42012 | 397.9 | 0.4 | 6 | 0.02% | deaths |
Dec 18, 2022 | 42006 | 397.84 | 0.4 | 1 | 0.02% | deaths |
Dec 17, 2022 | 42005 | 397.83 | 0.4 | 4 | 0.02% | deaths |
Dec 16, 2022 | 42001 | 397.79 | 0.4 | 10 | 0.02% | deaths |
Dec 15, 2022 | 41991 | 397.7 | 0.4 | 12 | 0.02% | deaths |
Dec 14, 2022 | 41979 | 397.58 | 0.4 | 8 | 0.02% | deaths |
Dec 13, 2022 | 41971 | 397.51 | 0.4 | 14 | 0.02% | deaths |
Dec 12, 2022 | 41957 | 397.38 | 0.4 | 4 | 0.01% | deaths |
Dec 11, 2022 | 41953 | 397.34 | 0.4 | 1 | 0.02% | deaths |
Dec 10, 2022 | 41952 | 397.33 | 0.4 | 3 | 0.01% | deaths |
Dec 9, 2022 | 41949 | 397.3 | 0.4 | 12 | 0.01% | deaths |
Dec 8, 2022 | 41937 | 397.19 | 0.4 | 6 | 0.02% | deaths |
Dec 7, 2022 | 41931 | 397.13 | 0.4 | 8 | 0.02% | deaths |
Dec 6, 2022 | 41923 | 397.05 | 0.4 | 19 | 0.02% | deaths |
Dec 5, 2022 | 41904 | 396.87 | 0.4 | 0 | 0.02% | deaths |
Dec 4, 2022 | 41904 | 396.87 | 0.4 | 3 | 0.02% | deaths |
Dec 3, 2022 | 41901 | 396.85 | 0.4 | 4 | 0.01% | deaths |
Dec 2, 2022 | 41897 | 396.81 | 0.4 | 9 | 0.04% | deaths |
Dec 1, 2022 | 41888 | 396.72 | 0.4 | 6 | 0.05% | deaths |
Nov 30, 2022 | 41882 | 396.67 | 0.4 | 68 | 0.05% | deaths |
Nov 29, 2022 | 41814 | 396.02 | 0.4 | 14 | 0.04% | deaths |
Nov 28, 2022 | 41800 | 395.89 | 0.4 | 1 | 0.04% | deaths |
Nov 27, 2022 | 41799 | 395.88 | 0.4 | 2 | 0.01% | deaths |
Nov 26, 2022 | 41797 | 395.86 | 0.4 | 6 | 0.01% | deaths |
Nov 25, 2022 | 41791 | 395.8 | 0.4 | 8 | 0.01% | deaths |
Nov 24, 2022 | 41783 | 395.73 | 0.4 | 9 | 0.02% | deaths |
Nov 23, 2022 | 41774 | 395.64 | 0.4 | 2 | 0.02% | deaths |
Nov 22, 2022 | 41772 | 395.62 | 0.4 | 13 | 0.02% | deaths |
Nov 21, 2022 | 41759 | 395.5 | 0.4 | 4 | 0.01% | deaths |
Nov 20, 2022 | 41755 | 395.46 | 0.4 | 4 | 0.01% | deaths |
Nov 19, 2022 | 41751 | 395.42 | 0.4 | 5 | 0.01% | deaths |
Nov 18, 2022 | 41746 | 395.38 | 0.4 | 3 | 0.01% | deaths |
Nov 17, 2022 | 41743 | 395.35 | 0.4 | 5 | 0.02% | deaths |
Nov 16, 2022 | 41738 | 395.3 | 0.4 | 6 | 0.02% | deaths |
Nov 15, 2022 | 41732 | 395.24 | 0.4 | 15 | 0.02% | deaths |
Nov 14, 2022 | 41717 | 395.1 | 0.4 | 4 | 0.02% | deaths |
Nov 13, 2022 | 41713 | 395.06 | 0.4 | 3 | 0.02% | deaths |
Nov 12, 2022 | 41710 | 395.04 | 0.4 | 7 | 0.02% | deaths |
Nov 11, 2022 | 41703 | 394.97 | 0.39 | 5 | 0.02% | deaths |
Nov 10, 2022 | 41698 | 394.92 | 0.39 | 16 | 0.02% | deaths |
Nov 9, 2022 | 41682 | 394.77 | 0.39 | 8 | 0.02% | deaths |
Nov 8, 2022 | 41674 | 394.7 | 0.39 | 14 | 0.02% | deaths |
Nov 7, 2022 | 41660 | 394.56 | 0.39 | 6 | 0.02% | deaths |
Nov 6, 2022 | 41654 | 394.51 | 0.39 | 6 | 0.02% | deaths |
Nov 5, 2022 | 41648 | 394.45 | 0.39 | 13 | 0.02% | deaths |
Nov 4, 2022 | 41635 | 394.33 | 0.39 | 11 | 0.02% | deaths |
Nov 3, 2022 | 41624 | 394.22 | 0.39 | 11 | 0.03% | deaths |
Nov 2, 2022 | 41613 | 394.12 | 0.39 | 11 | 0.03% | deaths |
Nov 1, 2022 | 41602 | 394.01 | 0.39 | 22 | 0.03% | deaths |
Oct 31, 2022 | 41580 | 393.81 | 0.39 | 7 | 0.02% | deaths |
Oct 30, 2022 | 41573 | 393.74 | 0.39 | 3 | 0.02% | deaths |
Oct 29, 2022 | 41570 | 393.71 | 0.39 | 0 | 0.01% | deaths |
Oct 28, 2022 | 41570 | 393.71 | 0.39 | 3 | 0.02% | deaths |
Oct 27, 2022 | 41567 | 393.68 | 0.39 | 18 | 0.02% | deaths |
Oct 26, 2022 | 41549 | 393.51 | 0.39 | 25 | 0.04% | deaths |
Oct 25, 2022 | 41524 | 393.27 | 0.39 | 0 | 0.04% | deaths |
Oct 24, 2022 | 41524 | 393.27 | 0.39 | 32 | 0.03% | deaths |
Oct 23, 2022 | 41492 | 392.97 | 0.39 | 0 | 0.03% | deaths |
Oct 22, 2022 | 41492 | 392.97 | 0.39 | 1 | 0.03% | deaths |
Oct 21, 2022 | 41491 | 392.96 | 0.39 | 37 | 0.03% | deaths |
Oct 20, 2022 | 41454 | 392.61 | 0.39 | 0 | 0.03% | deaths |
Oct 19, 2022 | 41454 | 392.61 | 0.39 | 27 | 0.05% | deaths |
Oct 18, 2022 | 41427 | 392.36 | 0.39 | 7 | 0.04% | deaths |
Oct 17, 2022 | 41420 | 392.29 | 0.39 | 32 | 0.04% | deaths |
Oct 16, 2022 | 41388 | 391.99 | 0.39 | 8 | 0.04% | deaths |
Oct 15, 2022 | 41380 | 391.91 | 0.39 | 4 | 0.04% | deaths |
Oct 14, 2022 | 41376 | 391.87 | 0.39 | 22 | 0.04% | deaths |
Oct 13, 2022 | 41354 | 391.66 | 0.39 | 22 | 0.05% | deaths |
Oct 12, 2022 | 41332 | 391.46 | 0.39 | 21 | 0.07% | deaths |
Oct 11, 2022 | 41311 | 391.26 | 0.39 | 30 | 0.06% | deaths |
Oct 10, 2022 | 41281 | 390.97 | 0.39 | 41 | 0.05% | deaths |
Oct 9, 2022 | 41240 | 390.58 | 0.39 | 6 | 0.05% | deaths |
Oct 8, 2022 | 41234 | 390.53 | 0.39 | 9 | 0.05% | deaths |
Oct 7, 2022 | 41225 | 390.44 | 0.39 | 25 | 0.05% | deaths |
Oct 6, 2022 | 41200 | 390.21 | 0.39 | 15 | 0.04% | deaths |
Oct 5, 2022 | 41185 | 390.06 | 0.39 | 43 | 0.05% | deaths |
Oct 4, 2022 | 41142 | 389.66 | 0.39 | 0 | 0.05% | deaths |
Oct 3, 2022 | 41142 | 389.66 | 0.39 | 24 | 0.04% | deaths |
Oct 2, 2022 | 41118 | 389.43 | 0.39 | 11 | 0.03% | deaths |
Oct 1, 2022 | 41107 | 389.33 | 0.39 | 3 | 0.04% | deaths |
Sep 30, 2022 | 41104 | 389.3 | 0.39 | 14 | 0.03% | deaths |
Sep 29, 2022 | 41090 | 389.16 | 0.39 | 31 | 0.03% | deaths |
Sep 28, 2022 | 41059 | 388.87 | 0.39 | 10 | 0.04% | deaths |
Sep 27, 2022 | 41049 | 388.78 | 0.39 | 10 | 0.04% | deaths |
Sep 26, 2022 | 41039 | 388.68 | 0.39 | 27 | 0.02% | deaths |
Sep 25, 2022 | 41012 | 388.43 | 0.39 | 0 | 0.02% | deaths |
Sep 24, 2022 | 41012 | 388.43 | 0.39 | 3 | 0.02% | deaths |
Sep 23, 2022 | 41009 | 388.4 | 0.39 | 10 | 0.02% | deaths |
Sep 22, 2022 | 40999 | 388.3 | 0.39 | 9 | 0.02% | deaths |
Sep 21, 2022 | 40990 | 388.22 | 0.39 | 23 | 0.03% | deaths |
Sep 20, 2022 | 40967 | 388 | 0.39 | 0 | 0.02% | deaths |
Sep 19, 2022 | 40967 | 388 | 0.39 | 11 | 0.02% | deaths |
Sep 18, 2022 | 40956 | 387.9 | 0.39 | 3 | 0.01% | deaths |
Sep 17, 2022 | 40953 | 387.87 | 0.39 | 2 | 0.02% | deaths |
Sep 16, 2022 | 40951 | 387.85 | 0.39 | 8 | 0.02% | deaths |
Sep 15, 2022 | 40943 | 387.77 | 0.39 | 11 | 0.02% | deaths |
Sep 14, 2022 | 40932 | 387.67 | 0.39 | 14 | 0.02% | deaths |
Sep 13, 2022 | 40918 | 387.54 | 0.39 | 0 | 0.02% | deaths |
Sep 12, 2022 | 40918 | 387.54 | 0.39 | 12 | 0.01% | deaths |
Sep 11, 2022 | 40906 | 387.42 | 0.39 | 0 | 0.01% | deaths |
Sep 10, 2022 | 40906 | 387.42 | 0.39 | 1 | 0.02% | deaths |
Sep 9, 2022 | 40905 | 387.41 | 0.39 | 7 | 0.02% | deaths |
Sep 8, 2022 | 40898 | 387.35 | 0.39 | 15 | 0.02% | deaths |
Sep 7, 2022 | 40883 | 387.2 | 0.39 | 14 | 0.03% | deaths |
Sep 6, 2022 | 40869 | 387.07 | 0.39 | 12 | 0.02% | deaths |
Sep 5, 2022 | 40857 | 386.96 | 0.39 | 6 | 0.02% | deaths |
Sep 4, 2022 | 40851 | 386.9 | 0.39 | 3 | 0.01% | deaths |
Sep 3, 2022 | 40848 | 386.87 | 0.39 | 2 | 0.01% | deaths |
Sep 2, 2022 | 40846 | 386.85 | 0.39 | 7 | 0.02% | deaths |
Sep 1, 2022 | 40839 | 386.79 | 0.39 | 10 | 0.02% | deaths |
Aug 31, 2022 | 40829 | 386.69 | 0.39 | 15 | 0.03% | deaths |
Aug 30, 2022 | 40814 | 386.55 | 0.39 | 9 | 0.03% | deaths |
Aug 29, 2022 | 40805 | 386.47 | 0.39 | 14 | 0.02% | deaths |
Aug 28, 2022 | 40791 | 386.33 | 0.39 | 4 | 0.03% | deaths |
Aug 27, 2022 | 40787 | 386.29 | 0.39 | 6 | 0.02% | deaths |
Aug 26, 2022 | 40781 | 386.24 | 0.39 | 23 | 0.02% | deaths |
Aug 25, 2022 | 40758 | 386.02 | 0.39 | 0 | 0.02% | deaths |
Aug 24, 2022 | 40758 | 386.02 | 0.39 | 2 | 0.03% | deaths |
Aug 23, 2022 | 40756 | 386 | 0.39 | 9 | 0.02% | deaths |
Aug 22, 2022 | 40747 | 385.92 | 0.39 | 21 | 0.02% | deaths |
Aug 21, 2022 | 40726 | 385.72 | 0.39 | 7 | 0.03% | deaths |
Aug 20, 2022 | 40719 | 385.65 | 0.39 | 5 | 0.03% | deaths |
Aug 19, 2022 | 40714 | 385.6 | 0.39 | 14 | 0.03% | deaths |
Aug 18, 2022 | 40700 | 385.47 | 0.39 | 13 | 0.03% | deaths |
Aug 17, 2022 | 40687 | 385.35 | 0.39 | 13 | 0.03% | deaths |
Aug 16, 2022 | 40674 | 385.22 | 0.39 | 14 | 0.03% | deaths |
Aug 15, 2022 | 40660 | 385.09 | 0.39 | 13 | 0.03% | deaths |
Aug 14, 2022 | 40647 | 384.97 | 0.38 | 6 | 0.03% | deaths |
Aug 13, 2022 | 40641 | 384.91 | 0.38 | 7 | 0.03% | deaths |
Aug 12, 2022 | 40634 | 384.85 | 0.38 | 15 | 0.03% | deaths |
Aug 11, 2022 | 40619 | 384.7 | 0.38 | 18 | 0.03% | deaths |
Aug 10, 2022 | 40601 | 384.53 | 0.38 | 14 | 0.03% | deaths |
Aug 9, 2022 | 40587 | 384.4 | 0.38 | 0 | 0.03% | deaths |
Aug 8, 2022 | 40587 | 384.4 | 0.38 | 21 | 0.02% | deaths |
Aug 7, 2022 | 40566 | 384.2 | 0.38 | 11 | 0.02% | deaths |
Aug 6, 2022 | 40555 | 384.1 | 0.38 | 0 | 0.03% | deaths |
Aug 5, 2022 | 40555 | 384.1 | 0.38 | 11 | 0.02% | deaths |
Aug 4, 2022 | 40544 | 383.99 | 0.38 | 13 | 0.03% | deaths |
Aug 3, 2022 | 40531 | 383.87 | 0.38 | 13 | 0.04% | deaths |
Aug 2, 2022 | 40518 | 383.75 | 0.38 | 18 | 0.04% | deaths |
Aug 1, 2022 | 40500 | 383.58 | 0.38 | 23 | 0.04% | deaths |
Jul 31, 2022 | 40477 | 383.36 | 0.38 | 8 | 0.03% | deaths |
Jul 30, 2022 | 40469 | 383.28 | 0.38 | 21 | 0.03% | deaths |
Jul 29, 2022 | 40448 | 383.08 | 0.38 | 0 | 0.03% | deaths |
Jul 28, 2022 | 40448 | 383.08 | 0.38 | 14 | 0.04% | deaths |
Jul 27, 2022 | 40434 | 382.95 | 0.38 | 14 | 0.03% | deaths |
Jul 26, 2022 | 40420 | 382.82 | 0.38 | 30 | 0.03% | deaths |
Jul 25, 2022 | 40390 | 382.53 | 0.38 | 3 | 0.03% | deaths |
Jul 24, 2022 | 40387 | 382.51 | 0.38 | 4 | 0.02% | deaths |
Jul 23, 2022 | 40383 | 382.47 | 0.38 | 0 | 0.01% | deaths |
Jul 22, 2022 | 40383 | 382.47 | 0.38 | 3 | 0.01% | deaths |
Jul 21, 2022 | 40380 | 382.44 | 0.38 | 10 | 0.01% | deaths |
Jul 20, 2022 | 40370 | 382.35 | 0.38 | 5 | 0.01% | deaths |
Jul 19, 2022 | 40365 | 382.3 | 0.38 | 5 | 0.01% | deaths |
Jul 18, 2022 | 40360 | 382.25 | 0.38 | 5 | 0.01% | deaths |
Jul 17, 2022 | 40355 | 382.2 | 0.38 | 3 | 0.01% | deaths |
Jul 16, 2022 | 40352 | 382.17 | 0.38 | 2 | 0.01% | deaths |
Jul 15, 2022 | 40350 | 382.16 | 0.38 | 4 | 0.01% | deaths |
Jul 14, 2022 | 40346 | 382.12 | 0.38 | 3 | 0.01% | deaths |
Jul 13, 2022 | 40343 | 382.09 | 0.38 | 9 | 0.01% | deaths |
Jul 12, 2022 | 40334 | 382 | 0.38 | 0 | 0.01% | deaths |
Jul 11, 2022 | 40334 | 382 | 0.38 | 2 | 0.01% | deaths |
Jul 10, 2022 | 40332 | 381.99 | 0.38 | 0 | 0% | deaths |
Jul 9, 2022 | 40332 | 381.99 | 0.38 | 0 | 0% | deaths |
Jul 8, 2022 | 40332 | 381.99 | 0.38 | 2 | 0% | deaths |
Jul 7, 2022 | 40330 | 381.97 | 0.38 | 5 | 0% | deaths |
Jul 6, 2022 | 40325 | 381.92 | 0.38 | 1 | 0% | deaths |
Jul 5, 2022 | 40324 | 381.91 | 0.38 | 0 | 0% | deaths |
Jul 4, 2022 | 40324 | 381.91 | 0.38 | 2 | 0% | deaths |
Jul 3, 2022 | 40322 | 381.89 | 0.38 | 1 | 0% | deaths |
Jul 2, 2022 | 40321 | 381.88 | 0.38 | 0 | 0% | deaths |
Jul 1, 2022 | 40321 | 381.88 | 0.38 | 3 | 0% | deaths |
Jun 30, 2022 | 40318 | 381.85 | 0.38 | 2 | 0% | deaths |
Jun 29, 2022 | 40316 | 381.83 | 0.38 | 0 | 0% | deaths |
Jun 28, 2022 | 40316 | 381.83 | 0.38 | 2 | 0% | deaths |
Jun 27, 2022 | 40314 | 381.81 | 0.38 | 1 | 0% | deaths |
Jun 26, 2022 | 40313 | 381.81 | 0.38 | 0 | 0% | deaths |
Jun 25, 2022 | 40313 | 381.81 | 0.38 | 0 | 0% | deaths |
Jun 24, 2022 | 40313 | 381.81 | 0.38 | 1 | 0% | deaths |
Jun 23, 2022 | 40312 | 381.8 | 0.38 | 2 | 0% | deaths |
Jun 22, 2022 | 40310 | 381.78 | 0.38 | 1 | 0% | deaths |
Jun 21, 2022 | 40309 | 381.77 | 0.38 | 0 | 0% | deaths |
Jun 20, 2022 | 40309 | 381.77 | 0.38 | 1 | 0% | deaths |
Jun 19, 2022 | 40308 | 381.76 | 0.38 | 1 | 0% | deaths |
Jun 18, 2022 | 40307 | 381.75 | 0.38 | 0 | 0% | deaths |
Jun 17, 2022 | 40307 | 381.75 | 0.38 | 0 | 0% | deaths |
Jun 16, 2022 | 40307 | 381.75 | 0.38 | 4 | 0% | deaths |
Jun 15, 2022 | 40303 | 381.71 | 0.38 | 0 | 0% | deaths |
Jun 14, 2022 | 40303 | 381.71 | 0.38 | 0 | 0% | deaths |
Jun 13, 2022 | 40303 | 381.71 | 0.38 | 1 | 0% | deaths |
Jun 12, 2022 | 40302 | 381.7 | 0.38 | 1 | 0% | deaths |
Jun 11, 2022 | 40301 | 381.69 | 0.38 | 0 | 0% | deaths |
Jun 10, 2022 | 40301 | 381.69 | 0.38 | 4 | 0% | deaths |
Jun 9, 2022 | 40297 | 381.65 | 0.38 | 2 | 0% | deaths |
Jun 8, 2022 | 40295 | 381.63 | 0.38 | 0 | 0% | deaths |
Jun 7, 2022 | 40295 | 381.63 | 0.38 | 1 | 0% | deaths |
Jun 6, 2022 | 40294 | 381.63 | 0.38 | 1 | 0% | deaths |
Jun 5, 2022 | 40293 | 381.62 | 0.38 | 2 | 0% | deaths |
Jun 4, 2022 | 40291 | 381.6 | 0.38 | 1 | 0% | deaths |
Jun 3, 2022 | 40290 | 381.59 | 0.38 | 0 | 0% | deaths |
Jun 2, 2022 | 40290 | 381.59 | 0.38 | 1 | 0% | deaths |
Jun 1, 2022 | 40289 | 381.58 | 0.38 | 1 | 0% | deaths |
May 31, 2022 | 40288 | 381.57 | 0.38 | 5 | 0% | deaths |
May 30, 2022 | 40283 | 381.52 | 0.38 | 2 | 0% | deaths |
May 29, 2022 | 40281 | 381.5 | 0.38 | 0 | 0% | deaths |
May 28, 2022 | 40281 | 381.5 | 0.38 | 0 | 0% | deaths |
May 27, 2022 | 40281 | 381.5 | 0.38 | 1 | 0% | deaths |
May 26, 2022 | 40280 | 381.49 | 0.38 | 0 | 0.01% | deaths |
May 25, 2022 | 40280 | 381.49 | 0.38 | 3 | 0.01% | deaths |
May 24, 2022 | 40277 | 381.46 | 0.38 | 7 | 0.01% | deaths |
May 23, 2022 | 40270 | 381.4 | 0.38 | 4 | 0.01% | deaths |
May 22, 2022 | 40266 | 381.36 | 0.38 | 0 | 0.01% | deaths |
May 21, 2022 | 40266 | 381.36 | 0.38 | 1 | 0% | deaths |
May 20, 2022 | 40265 | 381.35 | 0.38 | 3 | 0% | deaths |
May 19, 2022 | 40262 | 381.32 | 0.38 | 2 | 0% | deaths |
May 18, 2022 | 40260 | 381.3 | 0.38 | 2 | 0.01% | deaths |
May 17, 2022 | 40258 | 381.28 | 0.38 | 2 | 0.01% | deaths |
May 16, 2022 | 40256 | 381.27 | 0.38 | 10 | 0.01% | deaths |
May 15, 2022 | 40246 | 381.17 | 0.38 | 1 | 0.01% | deaths |
May 14, 2022 | 40245 | 381.16 | 0.38 | 0 | 0.01% | deaths |
May 13, 2022 | 40245 | 381.16 | 0.38 | 5 | 0.01% | deaths |
May 12, 2022 | 40240 | 381.11 | 0.38 | 7 | 0.01% | deaths |
May 11, 2022 | 40233 | 381.05 | 0.38 | 0 | 0.01% | deaths |
May 10, 2022 | 40233 | 381.05 | 0.38 | 13 | 0.01% | deaths |
May 9, 2022 | 40220 | 380.92 | 0.38 | 0 | 0.01% | deaths |
May 8, 2022 | 40220 | 380.92 | 0.38 | 5 | 0.01% | deaths |
May 7, 2022 | 40215 | 380.88 | 0.38 | 3 | 0.01% | deaths |
May 6, 2022 | 40212 | 380.85 | 0.38 | 9 | 0.02% | deaths |
May 5, 2022 | 40203 | 380.76 | 0.38 | 9 | 0.02% | deaths |
May 4, 2022 | 40194 | 380.68 | 0.38 | 10 | 0.02% | deaths |
May 3, 2022 | 40184 | 380.58 | 0.38 | 9 | 0.02% | deaths |
May 2, 2022 | 40175 | 380.5 | 0.38 | 11 | 0.02% | deaths |
May 1, 2022 | 40164 | 380.39 | 0.38 | 9 | 0.02% | deaths |
Apr 30, 2022 | 40155 | 380.31 | 0.38 | 0 | 0.03% | deaths |
Apr 29, 2022 | 40155 | 380.31 | 0.38 | 12 | 0.02% | deaths |
Apr 28, 2022 | 40143 | 380.2 | 0.38 | 20 | 0.03% | deaths |
Apr 27, 2022 | 40123 | 380.01 | 0.38 | 9 | 0.04% | deaths |
Apr 26, 2022 | 40114 | 379.92 | 0.38 | 12 | 0.03% | deaths |
Apr 25, 2022 | 40102 | 379.81 | 0.38 | 19 | 0.03% | deaths |
Apr 24, 2022 | 40083 | 379.63 | 0.38 | 2 | 0.03% | deaths |
Apr 23, 2022 | 40081 | 379.61 | 0.38 | 10 | 0.03% | deaths |
Apr 22, 2022 | 40071 | 379.51 | 0.38 | 13 | 0.03% | deaths |
