population : 42,692,393
date | count | count for 100 000 | % | new | average evolution | type |
---|---|---|---|---|---|---|
Mar 9, 2023 | 119283 | 279.4 | 0.28 | 2 | 0% | deaths |
Mar 8, 2023 | 119281 | 279.4 | 0.28 | 64 | 0.02% | deaths |
Mar 7, 2023 | 119217 | 279.25 | 0.28 | 1 | 0.01% | deaths |
Mar 6, 2023 | 119216 | 279.24 | 0.28 | 3 | 0.01% | deaths |
Mar 5, 2023 | 119213 | 279.24 | 0.28 | 1 | 0% | deaths |
Mar 4, 2023 | 119212 | 279.23 | 0.28 | 1 | 0% | deaths |
Mar 3, 2023 | 119211 | 279.23 | 0.28 | 1 | 0.01% | deaths |
Mar 2, 2023 | 119210 | 279.23 | 0.28 | 1 | 0.01% | deaths |
Mar 1, 2023 | 119209 | 279.23 | 0.28 | 60 | 0.01% | deaths |
Feb 28, 2023 | 119149 | 279.09 | 0.28 | 0 | 0.01% | deaths |
Feb 27, 2023 | 119149 | 279.09 | 0.28 | 2 | 0.01% | deaths |
Feb 26, 2023 | 119147 | 279.08 | 0.28 | 1 | 0% | deaths |
Feb 25, 2023 | 119146 | 279.08 | 0.28 | 1 | 0% | deaths |
Feb 24, 2023 | 119145 | 279.08 | 0.28 | 1 | 0% | deaths |
Feb 23, 2023 | 119144 | 279.08 | 0.28 | 0 | 0% | deaths |
Feb 22, 2023 | 119144 | 279.08 | 0.28 | 1 | 0% | deaths |
Feb 21, 2023 | 119143 | 279.07 | 0.28 | 0 | 0% | deaths |
Feb 20, 2023 | 119143 | 279.07 | 0.28 | 1 | 0% | deaths |
Feb 19, 2023 | 119142 | 279.07 | 0.28 | 1 | 0% | deaths |
Feb 18, 2023 | 119141 | 279.07 | 0.28 | 1 | 0% | deaths |
Feb 17, 2023 | 119140 | 279.07 | 0.28 | 1 | 0.01% | deaths |
Feb 16, 2023 | 119139 | 279.06 | 0.28 | 1 | 0.01% | deaths |
Feb 15, 2023 | 119138 | 279.06 | 0.28 | 45 | 0.01% | deaths |
Feb 14, 2023 | 119093 | 278.96 | 0.28 | 1 | 0.01% | deaths |
Feb 13, 2023 | 119092 | 278.95 | 0.28 | 0 | 0.01% | deaths |
Feb 12, 2023 | 119092 | 278.95 | 0.28 | 1 | 0% | deaths |
Feb 11, 2023 | 119091 | 278.95 | 0.28 | 2 | 0.01% | deaths |
Feb 10, 2023 | 119089 | 278.95 | 0.28 | 0 | 0.01% | deaths |
Feb 9, 2023 | 119089 | 278.95 | 0.28 | 69 | 0.01% | deaths |
Feb 8, 2023 | 119020 | 278.79 | 0.28 | 1 | 0.01% | deaths |
Feb 7, 2023 | 119019 | 278.78 | 0.28 | 1 | 0.01% | deaths |
Feb 6, 2023 | 119018 | 278.78 | 0.28 | 0 | 0% | deaths |
Feb 5, 2023 | 119018 | 278.78 | 0.28 | 0 | 0% | deaths |
Feb 4, 2023 | 119018 | 278.78 | 0.28 | 0 | 0% | deaths |
Feb 3, 2023 | 119018 | 278.78 | 0.28 | 0 | 0.01% | deaths |
Feb 2, 2023 | 119018 | 278.78 | 0.28 | 0 | 0.01% | deaths |
Feb 1, 2023 | 119018 | 278.78 | 0.28 | 44 | 0.01% | deaths |
Jan 31, 2023 | 118974 | 278.68 | 0.28 | 1 | 0.01% | deaths |
Jan 30, 2023 | 118973 | 278.67 | 0.28 | 0 | 0.02% | deaths |
Jan 29, 2023 | 118973 | 278.67 | 0.28 | 1 | 0.01% | deaths |
Jan 28, 2023 | 118972 | 278.67 | 0.28 | 44 | 0.01% | deaths |
Jan 27, 2023 | 118928 | 278.57 | 0.28 | 0 | 0.01% | deaths |
Jan 26, 2023 | 118928 | 278.57 | 0.28 | 1 | 0.01% | deaths |
Jan 25, 2023 | 118927 | 278.57 | 0.28 | 1 | 0% | deaths |
Jan 24, 2023 | 118926 | 278.56 | 0.28 | 2 | 0% | deaths |
Jan 23, 2023 | 118924 | 278.56 | 0.28 | 0 | 0% | deaths |
Jan 22, 2023 | 118924 | 278.56 | 0.28 | 1 | 0.01% | deaths |
Jan 21, 2023 | 118923 | 278.56 | 0.28 | 1 | 0.01% | deaths |
Jan 20, 2023 | 118922 | 278.56 | 0.28 | 59 | 0.01% | deaths |
Jan 19, 2023 | 118863 | 278.42 | 0.28 | 2 | 0.01% | deaths |
Jan 18, 2023 | 118861 | 278.41 | 0.28 | 0 | 0.01% | deaths |
Jan 17, 2023 | 118861 | 278.41 | 0.28 | 1 | 0% | deaths |
Jan 16, 2023 | 118860 | 278.41 | 0.28 | 2 | 0% | deaths |
Jan 15, 2023 | 118858 | 278.41 | 0.28 | 2 | 0.01% | deaths |
Jan 14, 2023 | 118856 | 278.4 | 0.28 | 2 | 0.01% | deaths |
Jan 13, 2023 | 118854 | 278.4 | 0.28 | 62 | 0.01% | deaths |
Jan 12, 2023 | 118792 | 278.25 | 0.28 | 2 | 0.01% | deaths |
Jan 11, 2023 | 118790 | 278.25 | 0.28 | 0 | 0.01% | deaths |
Jan 10, 2023 | 118790 | 278.25 | 0.28 | 1 | 0% | deaths |
Jan 9, 2023 | 118789 | 278.24 | 0.28 | 0 | 0% | deaths |
Jan 8, 2023 | 118789 | 278.24 | 0.28 | 0 | 0.01% | deaths |
Jan 7, 2023 | 118789 | 278.24 | 0.28 | 1 | 0.01% | deaths |
Jan 6, 2023 | 118788 | 278.24 | 0.28 | 47 | 0.01% | deaths |
Jan 5, 2023 | 118741 | 278.13 | 0.28 | 1 | 0.02% | deaths |
Jan 4, 2023 | 118740 | 278.13 | 0.28 | 1 | 0.02% | deaths |
Jan 3, 2023 | 118739 | 278.13 | 0.28 | 49 | 0.01% | deaths |
Jan 2, 2023 | 118690 | 278.01 | 0.28 | 1 | 0.01% | deaths |
Jan 1, 2023 | 118689 | 278.01 | 0.28 | 0 | 0.01% | deaths |
Dec 31, 2022 | 118689 | 278.01 | 0.28 | 1 | 0% | deaths |
Dec 30, 2022 | 118688 | 278.01 | 0.28 | 0 | 0% | deaths |
Dec 29, 2022 | 118688 | 278.01 | 0.28 | 0 | 0% | deaths |
Dec 28, 2022 | 118688 | 278.01 | 0.28 | 1 | 0% | deaths |
Dec 27, 2022 | 118687 | 278.01 | 0.28 | 1 | 0% | deaths |
Dec 26, 2022 | 118686 | 278 | 0.28 | 0 | 0% | deaths |
Dec 25, 2022 | 118686 | 278 | 0.28 | 0 | 0.01% | deaths |
Dec 24, 2022 | 118686 | 278 | 0.28 | 1 | 0.01% | deaths |
Dec 23, 2022 | 118685 | 278 | 0.28 | 71 | 0.01% | deaths |
Dec 22, 2022 | 118614 | 277.83 | 0.28 | 0 | 0.01% | deaths |
Dec 21, 2022 | 118614 | 277.83 | 0.28 | 0 | 0.01% | deaths |
Dec 20, 2022 | 118614 | 277.83 | 0.28 | 1 | 0% | deaths |
Dec 19, 2022 | 118613 | 277.83 | 0.28 | 0 | 0% | deaths |
Dec 18, 2022 | 118613 | 277.83 | 0.28 | 0 | 0% | deaths |
Dec 17, 2022 | 118613 | 277.83 | 0.28 | 0 | 0% | deaths |
Dec 16, 2022 | 118613 | 277.83 | 0.28 | 1 | 0.01% | deaths |
Dec 15, 2022 | 118612 | 277.83 | 0.28 | 2 | 0.01% | deaths |
Dec 14, 2022 | 118610 | 277.82 | 0.28 | 57 | 0.01% | deaths |
Dec 13, 2022 | 118553 | 277.69 | 0.28 | 1 | 0.01% | deaths |
Dec 12, 2022 | 118552 | 277.69 | 0.28 | 1 | 0.01% | deaths |
Dec 11, 2022 | 118551 | 277.69 | 0.28 | 1 | 0% | deaths |
Dec 10, 2022 | 118550 | 277.68 | 0.28 | 1 | 0.01% | deaths |
Dec 9, 2022 | 118549 | 277.68 | 0.28 | 1 | 0.01% | deaths |
Dec 8, 2022 | 118548 | 277.68 | 0.28 | 56 | 0.01% | deaths |
Dec 7, 2022 | 118492 | 277.55 | 0.28 | 1 | 0.01% | deaths |
Dec 6, 2022 | 118491 | 277.55 | 0.28 | 1 | 0.01% | deaths |
Dec 5, 2022 | 118490 | 277.54 | 0.28 | 0 | 0% | deaths |
Dec 4, 2022 | 118490 | 277.54 | 0.28 | 0 | 0.01% | deaths |
Dec 3, 2022 | 118490 | 277.54 | 0.28 | 2 | 0.01% | deaths |
Dec 2, 2022 | 118488 | 277.54 | 0.28 | 82 | 0.01% | deaths |
Dec 1, 2022 | 118406 | 277.35 | 0.28 | 2 | 0.01% | deaths |
Nov 30, 2022 | 118404 | 277.34 | 0.28 | 0 | 0.01% | deaths |
Nov 29, 2022 | 118404 | 277.34 | 0.28 | 2 | 0% | deaths |
Nov 28, 2022 | 118402 | 277.34 | 0.28 | 0 | 0% | deaths |
Nov 27, 2022 | 118402 | 277.34 | 0.28 | 0 | 0% | deaths |
Nov 26, 2022 | 118402 | 277.34 | 0.28 | 2 | 0% | deaths |
Nov 25, 2022 | 118400 | 277.33 | 0.28 | 0 | 0.02% | deaths |
Nov 24, 2022 | 118400 | 277.33 | 0.28 | 1 | 0.02% | deaths |
Nov 23, 2022 | 118399 | 277.33 | 0.28 | 104 | 0.02% | deaths |
Nov 22, 2022 | 118295 | 277.09 | 0.28 | 0 | 0.02% | deaths |
Nov 21, 2022 | 118295 | 277.09 | 0.28 | 0 | 0.02% | deaths |
Nov 20, 2022 | 118295 | 277.09 | 0.28 | 0 | 0% | deaths |
Nov 19, 2022 | 118295 | 277.09 | 0.28 | 0 | 0% | deaths |
Nov 18, 2022 | 118295 | 277.09 | 0.28 | 0 | 0.02% | deaths |
Nov 17, 2022 | 118295 | 277.09 | 0.28 | 0 | 0.02% | deaths |
Nov 16, 2022 | 118295 | 277.09 | 0.28 | 104 | 0.04% | deaths |
Nov 15, 2022 | 118191 | 276.84 | 0.28 | 1 | 0.04% | deaths |
Nov 14, 2022 | 118190 | 276.84 | 0.28 | 114 | 0.04% | deaths |
Nov 13, 2022 | 118076 | 276.57 | 0.28 | 1 | 0.02% | deaths |
Nov 12, 2022 | 118075 | 276.57 | 0.28 | 1 | 0.02% | deaths |
Nov 11, 2022 | 118074 | 276.57 | 0.28 | 2 | 0% | deaths |
Nov 10, 2022 | 118072 | 276.56 | 0.28 | 2 | 0% | deaths |
Nov 9, 2022 | 118070 | 276.56 | 0.28 | 0 | 0% | deaths |
Nov 8, 2022 | 118070 | 276.56 | 0.28 | 0 | 0% | deaths |
Nov 7, 2022 | 118070 | 276.56 | 0.28 | 1 | 0% | deaths |
Nov 6, 2022 | 118069 | 276.56 | 0.28 | 1 | 0% | deaths |
Nov 5, 2022 | 118068 | 276.56 | 0.28 | 1 | 0.03% | deaths |
Nov 4, 2022 | 118067 | 276.55 | 0.28 | 3 | 0.03% | deaths |
Nov 3, 2022 | 118064 | 276.55 | 0.28 | 179 | 0.03% | deaths |
Nov 2, 2022 | 117885 | 276.13 | 0.28 | 2 | 0.03% | deaths |
Nov 1, 2022 | 117883 | 276.12 | 0.28 | 2 | 0.03% | deaths |
Oct 31, 2022 | 117881 | 276.12 | 0.28 | 0 | 0% | deaths |
Oct 30, 2022 | 117881 | 276.12 | 0.28 | 1 | 0% | deaths |
Oct 29, 2022 | 117880 | 276.11 | 0.28 | 1 | 0% | deaths |
Oct 28, 2022 | 117879 | 276.11 | 0.28 | 1 | 0% | deaths |
Oct 27, 2022 | 117878 | 276.11 | 0.28 | 0 | 0.03% | deaths |
Oct 26, 2022 | 117878 | 276.11 | 0.28 | 1 | 0.03% | deaths |
Oct 25, 2022 | 117877 | 276.11 | 0.28 | 190 | 0.03% | deaths |
Oct 24, 2022 | 117687 | 275.66 | 0.28 | 1 | 0.03% | deaths |
Oct 23, 2022 | 117686 | 275.66 | 0.28 | 0 | 0.03% | deaths |
Oct 22, 2022 | 117686 | 275.66 | 0.28 | 2 | 0% | deaths |
Oct 21, 2022 | 117684 | 275.66 | 0.28 | 1 | 0% | deaths |
Oct 20, 2022 | 117683 | 275.65 | 0.28 | 2 | 0.04% | deaths |
Oct 19, 2022 | 117681 | 275.65 | 0.28 | 2 | 0.11% | deaths |
Oct 18, 2022 | 117679 | 275.64 | 0.28 | 204 | 0.11% | deaths |
Oct 17, 2022 | 117475 | 275.17 | 0.28 | 411 | 0.11% | deaths |
Oct 16, 2022 | 117064 | 274.2 | 0.27 | 1 | 0.11% | deaths |
Oct 15, 2022 | 117063 | 274.2 | 0.27 | 2 | 0.07% | deaths |
Oct 14, 2022 | 117061 | 274.2 | 0.27 | 2 | 0% | deaths |
Oct 13, 2022 | 117059 | 274.19 | 0.27 | 2 | 0% | deaths |
Oct 12, 2022 | 117057 | 274.19 | 0.27 | 3 | 0% | deaths |
Oct 11, 2022 | 117054 | 274.18 | 0.27 | 4 | 0% | deaths |
Oct 10, 2022 | 117050 | 274.17 | 0.27 | 1 | 0% | deaths |
Oct 9, 2022 | 117049 | 274.17 | 0.27 | 1 | 0% | deaths |
Oct 8, 2022 | 117048 | 274.17 | 0.27 | 2 | 0% | deaths |
Oct 7, 2022 | 117046 | 274.16 | 0.27 | 1 | 0% | deaths |
Oct 6, 2022 | 117045 | 274.16 | 0.27 | 1 | 0% | deaths |
Oct 5, 2022 | 117044 | 274.16 | 0.27 | 1 | 0% | deaths |
Oct 4, 2022 | 117043 | 274.15 | 0.27 | 3 | 0% | deaths |
Oct 3, 2022 | 117040 | 274.15 | 0.27 | 1 | 0% | deaths |
Oct 2, 2022 | 117039 | 274.14 | 0.27 | 0 | 0% | deaths |
Oct 1, 2022 | 117039 | 274.14 | 0.27 | 2 | 0.03% | deaths |
Sep 30, 2022 | 117037 | 274.14 | 0.27 | 2 | 0.03% | deaths |
Sep 29, 2022 | 117035 | 274.14 | 0.27 | 163 | 0.03% | deaths |
Sep 28, 2022 | 116872 | 273.75 | 0.27 | 4 | 0.03% | deaths |
Sep 27, 2022 | 116868 | 273.74 | 0.27 | 0 | 0.03% | deaths |
Sep 26, 2022 | 116868 | 273.74 | 0.27 | 1 | 0% | deaths |
Sep 25, 2022 | 116867 | 273.74 | 0.27 | 0 | 0.02% | deaths |
Sep 24, 2022 | 116867 | 273.74 | 0.27 | 1 | 0.02% | deaths |
Sep 23, 2022 | 116866 | 273.74 | 0.27 | 92 | 0.02% | deaths |
Sep 22, 2022 | 116774 | 273.52 | 0.27 | 2 | 0.02% | deaths |
Sep 21, 2022 | 116772 | 273.52 | 0.27 | 2 | 0.02% | deaths |
Sep 20, 2022 | 116770 | 273.51 | 0.27 | 3 | 0% | deaths |
Sep 19, 2022 | 116767 | 273.51 | 0.27 | 1 | 0% | deaths |
Sep 18, 2022 | 116766 | 273.51 | 0.27 | 1 | 0% | deaths |
Sep 17, 2022 | 116765 | 273.5 | 0.27 | 2 | 0.01% | deaths |
Sep 16, 2022 | 116763 | 273.5 | 0.27 | 2 | 0.01% | deaths |
Sep 15, 2022 | 116761 | 273.49 | 0.27 | 71 | 0.01% | deaths |
Sep 14, 2022 | 116690 | 273.33 | 0.27 | 3 | 0.01% | deaths |
Sep 13, 2022 | 116687 | 273.32 | 0.27 | 2 | 0.01% | deaths |
Sep 12, 2022 | 116685 | 273.32 | 0.27 | 0 | 0% | deaths |
Sep 11, 2022 | 116685 | 273.32 | 0.27 | 0 | 0% | deaths |
Sep 10, 2022 | 116685 | 273.32 | 0.27 | 3 | 0% | deaths |
Sep 9, 2022 | 116682 | 273.31 | 0.27 | 1 | 0% | deaths |
Sep 8, 2022 | 116681 | 273.31 | 0.27 | 0 | 0.01% | deaths |
Sep 7, 2022 | 116681 | 273.31 | 0.27 | 2 | 0.01% | deaths |
Sep 6, 2022 | 116679 | 273.3 | 0.27 | 45 | 0.01% | deaths |
Sep 5, 2022 | 116634 | 273.2 | 0.27 | 0 | 0.01% | deaths |
Sep 4, 2022 | 116634 | 273.2 | 0.27 | 1 | 0.01% | deaths |
Sep 3, 2022 | 116633 | 273.19 | 0.27 | 3 | 0.01% | deaths |
Sep 2, 2022 | 116630 | 273.19 | 0.27 | 1 | 0.01% | deaths |
Sep 1, 2022 | 116629 | 273.18 | 0.27 | 38 | 0.01% | deaths |
Aug 31, 2022 | 116591 | 273.1 | 0.27 | 3 | 0.01% | deaths |
Aug 30, 2022 | 116588 | 273.09 | 0.27 | 2 | 0.01% | deaths |
Aug 29, 2022 | 116586 | 273.08 | 0.27 | 1 | 0% | deaths |
Aug 28, 2022 | 116585 | 273.08 | 0.27 | 1 | 0% | deaths |
Aug 27, 2022 | 116584 | 273.08 | 0.27 | 2 | 0.01% | deaths |
Aug 26, 2022 | 116582 | 273.07 | 0.27 | 2 | 0.01% | deaths |
Aug 25, 2022 | 116580 | 273.07 | 0.27 | 25 | 0.01% | deaths |
Aug 24, 2022 | 116555 | 273.01 | 0.27 | 1 | 0.01% | deaths |
Aug 23, 2022 | 116554 | 273.01 | 0.27 | 2 | 0% | deaths |
Aug 22, 2022 | 116552 | 273 | 0.27 | 0 | 0% | deaths |
Aug 21, 2022 | 116552 | 273 | 0.27 | 1 | 0.01% | deaths |
Aug 20, 2022 | 116551 | 273 | 0.27 | 2 | 0.01% | deaths |
Aug 19, 2022 | 116549 | 273 | 0.27 | 38 | 0.01% | deaths |
Aug 18, 2022 | 116511 | 272.91 | 0.27 | 0 | 0.01% | deaths |
Aug 17, 2022 | 116511 | 272.91 | 0.27 | 1 | 0.01% | deaths |
Aug 16, 2022 | 116510 | 272.91 | 0.27 | 2 | 0% | deaths |
Aug 15, 2022 | 116508 | 272.9 | 0.27 | 0 | 0% | deaths |
Aug 14, 2022 | 116508 | 272.9 | 0.27 | 0 | 0% | deaths |
Aug 13, 2022 | 116508 | 272.9 | 0.27 | 2 | 0% | deaths |
Aug 12, 2022 | 116506 | 272.9 | 0.27 | 1 | 0% | deaths |
Aug 11, 2022 | 116505 | 272.89 | 0.27 | 16 | 0% | deaths |
Aug 10, 2022 | 116489 | 272.86 | 0.27 | 1 | 0% | deaths |
Aug 9, 2022 | 116488 | 272.85 | 0.27 | 2 | 0% | deaths |
Aug 8, 2022 | 116486 | 272.85 | 0.27 | 1 | 0% | deaths |
Aug 7, 2022 | 116485 | 272.85 | 0.27 | 1 | 0% | deaths |
Aug 6, 2022 | 116484 | 272.84 | 0.27 | 1 | 0% | deaths |
Aug 5, 2022 | 116483 | 272.84 | 0.27 | 15 | 0% | deaths |
Aug 4, 2022 | 116468 | 272.81 | 0.27 | 2 | 0% | deaths |
Aug 3, 2022 | 116466 | 272.8 | 0.27 | 1 | 0% | deaths |
Aug 2, 2022 | 116465 | 272.8 | 0.27 | 2 | 0% | deaths |
Aug 1, 2022 | 116463 | 272.8 | 0.27 | 0 | 0% | deaths |
Jul 31, 2022 | 116463 | 272.8 | 0.27 | 0 | 0% | deaths |
Jul 30, 2022 | 116463 | 272.8 | 0.27 | 0 | 0% | deaths |
Jul 29, 2022 | 116463 | 272.8 | 0.27 | 14 | 0% | deaths |
Jul 28, 2022 | 116449 | 272.76 | 0.27 | 1 | 0% | deaths |
Jul 27, 2022 | 116448 | 272.76 | 0.27 | 3 | 0% | deaths |
Jul 26, 2022 | 116445 | 272.75 | 0.27 | 1 | 0% | deaths |
Jul 25, 2022 | 116444 | 272.75 | 0.27 | 1 | 0% | deaths |
Jul 24, 2022 | 116443 | 272.75 | 0.27 | 0 | 0% | deaths |
Jul 23, 2022 | 116443 | 272.75 | 0.27 | 2 | 0% | deaths |
Jul 22, 2022 | 116441 | 272.74 | 0.27 | 10 | 0% | deaths |
Jul 21, 2022 | 116431 | 272.72 | 0.27 | 3 | 0% | deaths |
Jul 20, 2022 | 116428 | 272.71 | 0.27 | 1 | 0% | deaths |
Jul 19, 2022 | 116427 | 272.71 | 0.27 | 3 | 0% | deaths |
Jul 18, 2022 | 116424 | 272.7 | 0.27 | 0 | 0% | deaths |
Jul 17, 2022 | 116424 | 272.7 | 0.27 | 1 | 0% | deaths |
Jul 16, 2022 | 116423 | 272.7 | 0.27 | 1 | 0% | deaths |
Jul 15, 2022 | 116422 | 272.7 | 0.27 | 21 | 0% | deaths |
Jul 14, 2022 | 116401 | 272.65 | 0.27 | 2 | 0% | deaths |
Jul 13, 2022 | 116399 | 272.65 | 0.27 | 1 | 0% | deaths |
Jul 12, 2022 | 116398 | 272.64 | 0.27 | 2 | 0% | deaths |
Jul 11, 2022 | 116396 | 272.64 | 0.27 | 1 | 0% | deaths |
Jul 10, 2022 | 116395 | 272.64 | 0.27 | 1 | 0% | deaths |
Jul 9, 2022 | 116394 | 272.63 | 0.27 | 3 | 0% | deaths |
Jul 8, 2022 | 116391 | 272.63 | 0.27 | 2 | 0% | deaths |
Jul 7, 2022 | 116389 | 272.62 | 0.27 | 3 | 0% | deaths |
Jul 6, 2022 | 116386 | 272.62 | 0.27 | 1 | 0% | deaths |
Jul 5, 2022 | 116385 | 272.61 | 0.27 | 3 | 0% | deaths |
Jul 4, 2022 | 116382 | 272.61 | 0.27 | 15 | 0% | deaths |
Jul 3, 2022 | 116367 | 272.57 | 0.27 | 0 | 0% | deaths |
Jul 2, 2022 | 116367 | 272.57 | 0.27 | 2 | 0% | deaths |
Jul 1, 2022 | 116365 | 272.57 | 0.27 | 1 | 0% | deaths |
Jun 30, 2022 | 116364 | 272.56 | 0.27 | 1 | 0% | deaths |
Jun 29, 2022 | 116363 | 272.56 | 0.27 | 2 | 0% | deaths |
Jun 28, 2022 | 116361 | 272.56 | 0.27 | 2 | 0% | deaths |
Jun 27, 2022 | 116359 | 272.55 | 0.27 | 18 | 0% | deaths |
Jun 26, 2022 | 116341 | 272.51 | 0.27 | 0 | 0% | deaths |
Jun 25, 2022 | 116341 | 272.51 | 0.27 | 2 | 0% | deaths |
Jun 24, 2022 | 116339 | 272.51 | 0.27 | 0 | 0% | deaths |
Jun 23, 2022 | 116339 | 272.51 | 0.27 | 1 | 0% | deaths |
Jun 22, 2022 | 116338 | 272.5 | 0.27 | 3 | 0% | deaths |
Jun 21, 2022 | 116335 | 272.5 | 0.27 | 1 | 0% | deaths |
Jun 20, 2022 | 116334 | 272.49 | 0.27 | 18 | 0% | deaths |
Jun 19, 2022 | 116316 | 272.45 | 0.27 | 0 | 0% | deaths |
Jun 18, 2022 | 116316 | 272.45 | 0.27 | 3 | 0% | deaths |
Jun 17, 2022 | 116313 | 272.44 | 0.27 | 0 | 0% | deaths |
Jun 16, 2022 | 116313 | 272.44 | 0.27 | 3 | 0% | deaths |
Jun 15, 2022 | 116310 | 272.44 | 0.27 | 3 | 0.13% | deaths |
Jun 14, 2022 | 116307 | 272.43 | 0.27 | 1 | 0.13% | deaths |
Jun 13, 2022 | 116306 | 272.43 | 0.27 | 747 | 0.13% | deaths |
Jun 12, 2022 | 115559 | 270.68 | 0.27 | 0 | 0.13% | deaths |
Jun 11, 2022 | 115559 | 270.68 | 0.27 | 0 | 0.13% | deaths |
Jun 10, 2022 | 115559 | 270.68 | 0.27 | 0 | 0% | deaths |
Jun 9, 2022 | 115559 | 270.68 | 0.27 | 0 | 0% | deaths |
Jun 8, 2022 | 115559 | 270.68 | 0.27 | 0 | 0.01% | deaths |
Jun 7, 2022 | 115559 | 270.68 | 0.27 | 0 | 0.01% | deaths |
Jun 6, 2022 | 115559 | 270.68 | 0.27 | 36 | 0.01% | deaths |
Jun 5, 2022 | 115523 | 270.59 | 0.27 | 0 | 0.01% | deaths |
Jun 4, 2022 | 115523 | 270.59 | 0.27 | 0 | 0.01% | deaths |
Jun 3, 2022 | 115523 | 270.59 | 0.27 | 0 | 0% | deaths |
Jun 2, 2022 | 115523 | 270.59 | 0.27 | 0 | 0% | deaths |
Jun 1, 2022 | 115523 | 270.59 | 0.27 | 0 | 0.01% | deaths |
May 31, 2022 | 115523 | 270.59 | 0.27 | 0 | 0.01% | deaths |
May 30, 2022 | 115523 | 270.59 | 0.27 | 31 | 0.01% | deaths |
May 29, 2022 | 115492 | 270.52 | 0.27 | 0 | 0.01% | deaths |
May 28, 2022 | 115492 | 270.52 | 0.27 | 0 | 0.01% | deaths |
May 27, 2022 | 115492 | 270.52 | 0.27 | 0 | 0% | deaths |
May 26, 2022 | 115492 | 270.52 | 0.27 | 0 | 0% | deaths |
May 25, 2022 | 115492 | 270.52 | 0.27 | 0 | 0.01% | deaths |
May 24, 2022 | 115492 | 270.52 | 0.27 | 0 | 0.01% | deaths |
May 23, 2022 | 115492 | 270.52 | 0.27 | 41 | 0.01% | deaths |
May 22, 2022 | 115451 | 270.43 | 0.27 | 0 | 0.01% | deaths |
May 21, 2022 | 115451 | 270.43 | 0.27 | 0 | 0.01% | deaths |
May 20, 2022 | 115451 | 270.43 | 0.27 | 0 | 0% | deaths |
May 19, 2022 | 115451 | 270.43 | 0.27 | 0 | 0% | deaths |
May 18, 2022 | 115451 | 270.43 | 0.27 | 0 | 0.01% | deaths |
May 17, 2022 | 115451 | 270.43 | 0.27 | 0 | 0.01% | deaths |
May 16, 2022 | 115451 | 270.43 | 0.27 | 48 | 0.01% | deaths |
May 15, 2022 | 115403 | 270.31 | 0.27 | 0 | 0.01% | deaths |
May 14, 2022 | 115403 | 270.31 | 0.27 | 0 | 0.01% | deaths |
May 13, 2022 | 115403 | 270.31 | 0.27 | 0 | 0% | deaths |
May 12, 2022 | 115403 | 270.31 | 0.27 | 0 | 0% | deaths |
May 11, 2022 | 115403 | 270.31 | 0.27 | 0 | 0.01% | deaths |
May 10, 2022 | 115403 | 270.31 | 0.27 | 0 | 0.01% | deaths |
May 9, 2022 | 115403 | 270.31 | 0.27 | 38 | 0.01% | deaths |
May 8, 2022 | 115365 | 270.22 | 0.27 | 0 | 0.01% | deaths |
May 7, 2022 | 115365 | 270.22 | 0.27 | 0 | 0.01% | deaths |
May 6, 2022 | 115365 | 270.22 | 0.27 | 0 | 0% | deaths |
May 5, 2022 | 115365 | 270.22 | 0.27 | 0 | 0% | deaths |
May 4, 2022 | 115365 | 270.22 | 0.27 | 0 | 0% | deaths |
May 3, 2022 | 115365 | 270.22 | 0.27 | 0 | 0% | deaths |
May 2, 2022 | 115365 | 270.22 | 0.27 | 1 | 0% | deaths |
May 1, 2022 | 115364 | 270.22 | 0.27 | 3 | 0.01% | deaths |
Apr 30, 2022 | 115361 | 270.21 | 0.27 | 16 | 0.01% | deaths |
Apr 29, 2022 | 115345 | 270.18 | 0.27 | 11 | 0.01% | deaths |
Apr 28, 2022 | 115334 | 270.15 | 0.27 | 21 | 0.01% | deaths |
Apr 27, 2022 | 115313 | 270.1 | 0.27 | 16 | 0.01% | deaths |
Apr 26, 2022 | 115297 | 270.06 | 0.27 | 14 | 0.01% | deaths |
Apr 25, 2022 | 115283 | 270.03 | 0.27 | 3 | 0.01% | deaths |
Apr 24, 2022 | 115280 | 270.02 | 0.27 | 8 | 0.01% | deaths |
Apr 23, 2022 | 115272 | 270.01 | 0.27 | 12 | 0.01% | deaths |
Apr 22, 2022 | 115260 | 269.98 | 0.27 | 10 | 0.01% | deaths |
Apr 21, 2022 | 115250 | 269.95 | 0.27 | 10 | 0.01% | deaths |
Apr 20, 2022 | 115240 | 269.93 | 0.27 | 18 | 0.01% | deaths |
Apr 19, 2022 | 115222 | 269.89 | 0.27 | 12 | 0.01% | deaths |
Apr 18, 2022 | 115210 | 269.86 | 0.27 | 3 | 0.01% | deaths |
Apr 17, 2022 | 115207 | 269.85 | 0.27 | 6 | 0.01% | deaths |
