population : 344,023
| date | count | count for 100 000 | % | new | average evolution | type |
|---|---|---|---|---|---|---|
| Mar 9, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Mar 8, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Mar 7, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Mar 6, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Mar 5, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Mar 4, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Mar 3, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Mar 2, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Mar 1, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 28, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 27, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 26, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 25, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 24, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 23, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 22, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 21, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 20, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 19, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 18, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 17, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 16, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 15, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 14, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 13, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 12, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 11, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 10, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 9, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 8, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 7, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 6, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 5, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 4, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 3, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 2, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Feb 1, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 31, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 30, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 29, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 28, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 27, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 26, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 25, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 24, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 23, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 22, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 21, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 20, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 19, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 18, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 17, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 16, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 15, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 14, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 13, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 12, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 11, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 10, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 9, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 8, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 7, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 6, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 5, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 4, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 3, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 2, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Jan 1, 2023 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 31, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 30, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 29, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 28, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 27, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 26, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 25, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 24, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 23, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 22, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 21, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 20, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 19, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 18, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 17, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 16, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 15, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 14, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 13, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 12, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 11, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 10, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 9, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 8, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 7, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 6, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 5, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 4, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 3, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 2, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Dec 1, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Nov 30, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Nov 29, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Nov 28, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Nov 27, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Nov 26, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Nov 25, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Nov 24, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Nov 23, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Nov 22, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Nov 21, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Nov 20, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Nov 19, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Nov 18, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Nov 17, 2022 | 311 | 90.4 | 0.09 | 0 | 0% | deaths |
| Nov 16, 2022 | 311 | 90.4 | 0.09 | 0 | 0.13% | deaths |
| Nov 15, 2022 | 311 | 90.4 | 0.09 | 0 | 0.13% | deaths |
| Nov 14, 2022 | 311 | 90.4 | 0.09 | 2 | 0.13% | deaths |
| Nov 13, 2022 | 309 | 89.82 | 0.09 | 0 | 0.13% | deaths |
| Nov 12, 2022 | 309 | 89.82 | 0.09 | 0 | 0.13% | deaths |
| Nov 11, 2022 | 309 | 89.82 | 0.09 | 0 | 0% | deaths |
| Nov 10, 2022 | 309 | 89.82 | 0.09 | 0 | 0% | deaths |
| Nov 9, 2022 | 309 | 89.82 | 0.09 | 0 | 0.06% | deaths |
| Nov 8, 2022 | 309 | 89.82 | 0.09 | 0 | 0.06% | deaths |
| Nov 7, 2022 | 309 | 89.82 | 0.09 | 1 | 0.06% | deaths |
| Nov 6, 2022 | 308 | 89.53 | 0.09 | 0 | 0.06% | deaths |
| Nov 5, 2022 | 308 | 89.53 | 0.09 | 0 | 0.06% | deaths |
| Nov 4, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Nov 3, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Nov 2, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Nov 1, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 31, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 30, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 29, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 28, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 27, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 26, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 25, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 24, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 23, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 22, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 21, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 20, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 19, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 18, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 17, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 16, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 15, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 14, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 13, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 12, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 11, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 10, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 9, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 8, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 7, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 6, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 5, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 4, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 3, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 2, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Oct 1, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 30, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 29, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 28, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 27, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 26, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 25, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 24, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 23, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 22, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 21, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 20, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 19, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 18, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 17, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 16, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 15, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 14, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 13, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 12, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 11, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 10, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 9, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 8, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 7, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 6, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 5, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 4, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 3, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 2, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Sep 1, 2022 | 308 | 89.53 | 0.09 | 0 | 0% | deaths |
| Aug 31, 2022 | 308 | 89.53 | 0.09 | 0 | 0.07% | deaths |
| Aug 30, 2022 | 308 | 89.53 | 0.09 | 0 | 0.07% | deaths |
| Aug 29, 2022 | 308 | 89.53 | 0.09 | 1 | 0.07% | deaths |
| Aug 28, 2022 | 307 | 89.24 | 0.09 | 0 | 0.07% | deaths |
| Aug 27, 2022 | 307 | 89.24 | 0.09 | 0 | 0.07% | deaths |
| Aug 26, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 25, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 24, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 23, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 22, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 21, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 20, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 19, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 18, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 17, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 16, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 15, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 14, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 13, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 12, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 11, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 10, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 9, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 8, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 7, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 6, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 5, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 4, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 3, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 2, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Aug 1, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 31, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 30, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 29, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 28, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 27, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 26, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 25, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 24, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 23, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 22, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 21, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 20, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 19, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 18, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 17, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 16, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 15, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 14, 2022 | 307 | 89.24 | 0.09 | 0 | 0% | deaths |
| Jul 13, 2022 | 307 | 89.24 | 0.09 | 0 | 0.07% | deaths |
| Jul 12, 2022 | 307 | 89.24 | 0.09 | 0 | 0.07% | deaths |
| Jul 11, 2022 | 307 | 89.24 | 0.09 | 1 | 0.07% | deaths |
| Jul 10, 2022 | 306 | 88.95 | 0.09 | 0 | 0.07% | deaths |
| Jul 9, 2022 | 306 | 88.95 | 0.09 | 0 | 0.07% | deaths |
| Jul 8, 2022 | 306 | 88.95 | 0.09 | 0 | 0% | deaths |
| Jul 7, 2022 | 306 | 88.95 | 0.09 | 0 | 0% | deaths |
| Jul 6, 2022 | 306 | 88.95 | 0.09 | 0 | 0.07% | deaths |
| Jul 5, 2022 | 306 | 88.95 | 0.09 | 0 | 0.07% | deaths |
| Jul 4, 2022 | 306 | 88.95 | 0.09 | 1 | 0.07% | deaths |
| Jul 3, 2022 | 305 | 88.66 | 0.09 | 0 | 0.07% | deaths |
| Jul 2, 2022 | 305 | 88.66 | 0.09 | 0 | 0.07% | deaths |
| Jul 1, 2022 | 305 | 88.66 | 0.09 | 0 | 0% | deaths |
| Jun 30, 2022 | 305 | 88.66 | 0.09 | 0 | 0% | deaths |
| Jun 29, 2022 | 305 | 88.66 | 0.09 | 0 | 0.33% | deaths |
| Jun 28, 2022 | 305 | 88.66 | 0.09 | 0 | 0.33% | deaths |
| Jun 27, 2022 | 305 | 88.66 | 0.09 | 5 | 0.33% | deaths |
| Jun 26, 2022 | 300 | 87.2 | 0.09 | 0 | 0.33% | deaths |
| Jun 25, 2022 | 300 | 87.2 | 0.09 | 0 | 0.33% | deaths |
| Jun 24, 2022 | 300 | 87.2 | 0.09 | 0 | 0% | deaths |
| Jun 23, 2022 | 300 | 87.2 | 0.09 | 0 | 0% | deaths |
| Jun 22, 2022 | 300 | 87.2 | 0.09 | 0 | 0.07% | deaths |
| Jun 21, 2022 | 300 | 87.2 | 0.09 | 0 | 0.07% | deaths |
| Jun 20, 2022 | 300 | 87.2 | 0.09 | 1 | 0.07% | deaths |
| Jun 19, 2022 | 299 | 86.91 | 0.09 | 0 | 0.07% | deaths |
| Jun 18, 2022 | 299 | 86.91 | 0.09 | 0 | 0.07% | deaths |
| Jun 17, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 16, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 15, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 14, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 13, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 12, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 11, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 10, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 9, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 8, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 7, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 6, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 5, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 4, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 3, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 2, 2022 | 299 | 86.91 | 0.09 | 0 | 0% | deaths |
| Jun 1, 2022 | 299 | 86.91 | 0.09 | 0 | 0.07% | deaths |
| May 31, 2022 | 299 | 86.91 | 0.09 | 0 | 0.07% | deaths |
| May 30, 2022 | 299 | 86.91 | 0.09 | 1 | 0.07% | deaths |
| May 29, 2022 | 298 | 86.62 | 0.09 | 0 | 0.07% | deaths |
| May 28, 2022 | 298 | 86.62 | 0.09 | 0 | 0.07% | deaths |
| May 27, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 26, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 25, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 24, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 23, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 22, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 21, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 20, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 19, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 18, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 17, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 16, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 15, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 14, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 13, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 12, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 11, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 10, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 9, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 8, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 7, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 6, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 5, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 4, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 3, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 2, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| May 1, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 30, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 29, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 28, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 27, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 26, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 25, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 24, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 23, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 22, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 21, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 20, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 19, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 18, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 17, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 16, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 15, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 14, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 13, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 12, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 11, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 10, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 9, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 8, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 7, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 6, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
| Apr 5, 2022 | 298 | 86.62 | 0.09 | 0 | 0% | deaths |
